The BAVARIA_51
Suitable for 10 guests in 5 cabins
Ideal for two families or 4 pairs.
Available for rental with skipper
Rented on a weekly basis from Saturday to Saturday
Specifications
| Model / Shipyard | Bavaria 51 Cruiser |
| Year Built | 2018 |
| Place Built | Germany |
| Hull material | GRP |
| Hull Type | Monohull |
| Length overall | 15,59 m |
| Maximum Beam | 4,67 m |
| Draft | 2,00 m |
| Displacement | 14100 kg |
| Jib | Furling Genua |
| Mainsail | Furling Main Sail |
| Number of Engines | 1 |
| Engine type | VOLVO D2-75, 75 PS/hp |
| Power | 75,00 HP |
| Cruising speed | 9 knots |
| Mainsail & Genoa | 131 m2 |
| Height of mast | 19,35 m |
| Height of cabin | 2,11 m |
| Fresh Water cap. | 710 lts |
| Fuel cap. | Diesel, 280 lts |
| Cabins | 5 |
| Berths | 10 |
| Toilets | 3, (Electric) |
| Electric fridge | Yes, |
| Hot water + out | Yes |
| GPS + plotter | Yes |
| Autopilot | Yes |
| Battery charger | Yes |
| Steering | Double-wheel-rudder Sport !!! |
| Bow thruster | Yes |
| El. anchor winch | Yes |
| Bimini - Sprayhood | Yes |
| Teak cockpit | Yes |
| Cockpit speakers | Yes |
| Deck shower | Yes |
| Dinghy | Yes |
| Outboard motor | Yes 4stroke |
| Radio Bluetooth/USB player | Yes |
| EPIRB | Yes |
| inox gangway | yes |
| USB all Cabins | yes |
| T.V 24 '' | yes |
| LED lights on board | Yes |
| Solar Panel 200w | yes |
| 2 extra Winches Spi Gennaker | selftailing yes |
| Swim Platform | yes |
| Holding tank | yes |
| GPS garmin (out side ) GMI 20 bundle with gWind stb and port | |
| Autopilot system shadow drive | |
| Cockpit control panel | |
| Chart plotter GARMIN gps820 with WiFi and 8'' Display in Cockpit | |
| Echo-sounder | |
| Log | |
| Wind speed | |
| Windex | |
| Main compass | |
| Sea charts | |
| Pilot book | |
| Clock | |
| Barometer | |
| Binoculars | |
| Hand bearing compass | |
| Flags QNC | |
| List of Lights | |
| Electronic Sea Charts | |
| Electronic Harbour Charts | |
| Solar Panel 200 W , battery charger 40A | |
| Bimini-Sprayhood | |
| Teak Cockpit | |
| Fusion Radio bluetooth/USB | |
| Cockpit speakers and cusions | |
| Dinghy | |
| Outboard engine | |
| Bow thruster | |
| Electric Windglass | |
| Electric WC | |










